What is the average cost of process documentation software for a small team?
Process documentation software costs range from free to $30/user/month depending on the tool and feature tier. Free options include Glyde's free plan, Scribe's free tier (with watermarks), and Google Docs (manual work). Paid plans typically start at $10-15/user/month for small teams. For a team of 10, expect $100-300/month for a mid-tier documentation tool.
What does pricing look like across tools?
| Tool | Free Plan | Paid Plan | Enterprise |
|---|---|---|---|
| Glyde | Yes — no watermarks, contextual AI descriptions | Competitive per-user pricing | Custom |
| Scribe | Yes — watermarked exports | $23/user/month | Custom |
| Tango | Yes — limited guides | $16/user/month | Custom |
| Trainual | No | $250+/month (flat) | Custom |
| Process Street | No | $25/user/month | Custom |
| Notion | Free (personal) | $10/user/month (team) | $15/user/month |
| Confluence | Free (up to 10 users) | $6.05/user/month | Custom |
| Google Docs | Free | Free with Google Workspace | $12/user/month |
What should you budget for?
| Team Size | Recommended Approach | Monthly Cost |
|---|---|---|
| 1-3 people | Free tier of Glyde + free Notion | $0 |
| 5-10 people | Glyde paid + Notion team | $100-300/month |
| 15-30 people | Glyde team + Confluence or Notion | $250-700/month |
| 50+ people | Enterprise plan + Confluence | Custom pricing |
Is a paid tool worth it?
Calculate the time saved: if each SOP takes 60 minutes manually vs 5 minutes with a capture tool, and you create 10 SOPs per month, that is 9 hours saved. At an average wage of $35/hour, the tool saves $315/month — likely more than the subscription cost.
This answer is part of our guide to SOP tools compared.