What is the best app for tracking a new employee's onboarding progress and checklist completion?
The best onboarding progress tracking depends on your team size. For small teams (under 50), use Notion databases or Asana projects with checklist templates. For mid-size teams (50-200), use dedicated tools like Trainual or Process Street. For enterprises, use your HRIS (BambooHR, Rippling) which has built-in onboarding task tracking.
How do onboarding tracking tools compare?
| Tool | Best For | Tracking Method | Cost |
|---|---|---|---|
| Notion | Small teams (5-50) | Database with checkbox properties | Free - $10/user |
| Asana | Teams using Asana for PM | Project template with task checklists | Free - $11/user |
| Trainual | Teams 20-200 | Dedicated onboarding platform with completion % | From $250/mo |
| Process Street | Process-heavy teams | Workflow checklists with conditional logic | From $100/mo |
| BambooHR | Teams 50-500 | HRIS with onboarding module | Custom pricing |
| Rippling | Teams 50-1000+ | HRIS with automated onboarding tasks | From $8/user |
| Google Sheets | Budget-conscious small teams | Manual tracking spreadsheet | Free |
What should onboarding tracking include?
| Data Point | Why Track It |
|---|---|
| Module completion | Know which topics the new hire has covered |
| Completion date | Track pace — are they on schedule? |
| Quiz/assessment scores | Verify knowledge retention |
| Manager sign-off | Confirm the new hire demonstrated competency |
| New hire feedback | Identify confusing or unhelpful materials |
Pair your tracking tool with Glyde for content creation — the tracker tells you what to complete, and Glyde-generated guides are the content the new hire works through at each step.
This answer is part of our guide to employee onboarding documentation.